El probador test IPC SS-MT8006 de pantalla táctil de 7″ es la herramienta perfecta para el mantenimiento y la instalación de cámaras IP y cámaras análogas así como configuración y control de domos PTZ. Fácil de utilizar y de operar. Incluye herramientas para pruebas de red (búsqueda de direcciones IP, etc. PING) así como comprobación rápida de problemas de cámaras IP. Exploración y detección de fallas de cable UPT y cable siamés.
Aplicable a:
- Instalación y mantenimiento del sistema CCTV HD IP y Análogo
- Soporte a todo tipo de cámaras, incluidas las Domo PTZ
- Pruebas de transmisión de canal de vídeo
- Pruebas y control PTZ
Características:
- Pantalla touch color 1280×800 capacitiva de 7″
- Soporta señal de video IP H.264, H.265 y 4K
- Soporta resoluciones 5MP TVI, 4MP CVI, 4MP AHD y SDI/EXSDI
- Soporte ONVIF a más de 80 marcas de cámaras de IP
- Señal de entrada y salida HDMI 1080p
- Conexión de pruebas para Wi-Fi
- Test bandas de color personalizables
- Conectores de energía 12V CD 2A y 5V CD 2A y puerto PoE DC48V
- Control y configuración PTZ así como OSD
- Puerto de entrada y salida de audio
- Trazador y pruebas para cables UTP y coaxial, TDR y loop
- Pruebas de ping, test Link y verificación de IP con auto-búsqueda
- Batería Ion Polímero de carga rápida con soporte hasta 10 horas
Inluye:
Características técnicas:
Model | SS-MT8006 |
Display | 7 inch 1280*800 IPS HD full view capacitive touch screen ,more clearly image display; touch operation, easy to use . |
Network port | 10/100M auto adapt,RJ45 |
IP discovery | auto-scan the whole network segment camera IP |
Rapid ONVIF | search camera quickly, auto log in and display image from the camera, activate Hikvision camera |
DH test tool | Dahua Camera image test, support modify IP, user name and password etc parameters |
Hik test tool | activate Hikvision camera,Camera image test, support modify IP, user name and password etc parameters . |
SDI camera test (Optional) * | 1 channel SDI IN BNC Input ,Support resolution 720p 60fps / 1080p 60fps /1080i 60fps |
TVI camera test *(Optional) * | Support resolution 720p 25fps,30fps,50fps,60fps / 1080P 25fps,30fps , camera OSD menu control over coaxial cable |
CVI camera test (Optional) * | Support resolution 720p 25fps,30fps,50fps,60fps / 1080P 25fps,30fps , camera OSD menu control over coaxial cable |
AHD camera test* (Optional) * | Support AHD2.0, Support resolution 1080P 25fps,30fps /720p 25fps,30fps , camera OSD menu control over coaxial cable |
WIFI | Built in WIFI,speeds150M,display wireless camera image |
IP camera type | ONVIF,ACTi, Dahua IPC-HFW2100P, Hikvision,DS-2CD864-E13, Samsung SNZ-5200, Tiandy TD-NC9200S2, Kodak IPC120L, Honeywell HICC-2300T, Aipu-waton IP5000-BC-13MP/IRS06-13MP, fine-Tida IPC, FSJ BY-1080Q, WEISKY IPC camera etc. Customized welcome |
Video input/output | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) |
Video Level Test: | Video signals measured in IRE or mV |
Video level meter | PEAK video signal level, SYNC signal level, Color bar chroma level measurement |
Zoom Image | Support Analog camera and IP camera image zoom /move |
Snapshot, | Image Screen snapshot, record ,save ,view and record and play back |
Video record and playback | |
HDMI output | 1 channel HDMI output,support 1920*1080P |
12V/2Apower output | Output DC12V/2A power for camera |
5V power output | 5V 2A power output,as a Power bank |
PoE power output | 48V PoE power output,Max power 24W |
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone |
PTZ control | Support RS485 control, Baud 600-115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, Lilin, Yaan, etc |
color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable.(red, green ,blue, white and black color ) |
UTP Cable tester | Test UTP cable connection status and display on the screen. Read the number on the screen |
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal |
Network test | IP address scan, link test, Ping test, Quickly search the connection IP camera and other device’s IP address |
Cable scan* (Optional) * | Search the cable by the audio signal |
PoE test | Measurement POE switch or PSE power supply voltage and cable connection status |
Digital Multi-meter (optional)* | AC/DC Voltage,AC/DC current, Resistance, Capacitance, Data hold, Relative measurement, Continuity testing . Testing speed: 3 times/ seconds,Data range -6600~+6600. |
Optical power meter (Optional)* | Calibrated Wavelength(nm) :850/1300/1310/1490/1550/1625nm |
Power range(dBm) :-70~+10dBm | |
Visual fault locator (optional)* | Test fiber’s bending and breakage ( SM and MM fiber) |
TDR cable test (optional) * | Cable length and short circuit measurement(BNC cable, Coaxial cable, Cat5/6, telephone cable) |
Power | |
External power supply | DC 12V 2A |
Battery | Built-in 7.4V Lithium polymer battery ,6500mAh |
Rechargeable | After charging 7~8 hours, normal working time 10 hours |
Parameter | |
Operation setting | Capacitive touch screen, OSD menu,Chinese/English |
Auto off | 1-30 (mins) |
General | |
Working Temperature | -10ºC —+50ºC |
Working Humidity | 30%-90% |
Dimension/Weight | 231mm x 172mm x 52mm / 1.26Kg |